| Management number | 231736599 | Release Date | 2026/06/18 | List Price | $20.00 | Model Number | 231736599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842454148811 |
|---|---|
| ASIN | B08YDLVNRN |
| Color | Ziggy |
| Pattern | Solid |
| Fit Type | Classic,Skinny |
| Leg Style | Skinny |
| Brand Name | 1822 Denim |
| Model Name | Ava |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Straight |
| Waist Size | 25 Inches |
| Fabric Type | 75% Cotton, 24% Polyester, 1% Spandex |
| Manufacturer | 1822 Denim |
| Style Number | CD1J2000F3-ZIG |
| Inseam Length | 30 Inches |
| Material Type | Spandex |
| Occasion Type | Work |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Faux Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form