| Management number | 220686198 | Release Date | 2026/05/03 | List Price | $65.90 | Model Number | 220686198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 3M aluminum foil tape 425 is the go-to foil tape for numerous applications across a broad range of industries. Comprised of a dead soft aluminum foil backing and coated with a highly engineered pressure sensitive acrylic adhesive, it is ideal for heat shielding, heat reflecting, chemical masking, light enhancement, chemical milling, seaming, sealing and de-paint operations.
| UPC | 051125855662 |
|---|---|
| Color | Silver |
| Model | 85566 |
| Size Name | 3.5 in |
| Brand Name | 3M |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Part Number | 85566 |
| Manufacturer | 3M |
| Material Type | Aluminum |
| Foil Thickness | 4.6 Mils |
| Item Thickness | 4.6 Mils |
| Item Type Name | Aluminum Foil Tape, 3.5 in x 60 yd 4.6 mil |
| Adhesive Format | Pressure-sensitive tape |
| Item Resistance | True |
| Number of Items | 1 |
| Adhesive Location | surface |
| Adhesive Side Count | 1 |
| Compatible Material | Acrylic, Aluminum |
| Included Components | Electrical Tapes, Mastics & Adhesives^Foil Tape0.00 |
| Water Resistance Level | Water Resistant |
| Upper Temperature Rating | 300 Degrees Fahrenheit |
| Recommended Uses For Product | Indoor, Outdoor, Painting, Electrical, Packaging |
| Item Dimensions L x W x Thickness | 3.5"W |
| Global Trade Identification Number | 00051125855662 |
| Other Special Features of the Product | Reflective |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form