| Management number | 220580849 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 220580849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616450592530 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Bestmade Naturalproducts.com |
| Unit Count | 400 Count |
| Dosage Form | Tablets |
| Item Weight | 25 Grams |
| Manufacturer | Bestmade Naturalproducts.com |
| Container Type | Bottle |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Homeopathic Support |
| Net Content Count | 400 Tablet |
| Package Type Name | Bottle |
| Additional Features | Non-Drowsy |
| Target Use Body Part | Stomach |
| Age Range Description | All |
| Manufacturer Part Number | cellsalt11 |
| Specific Uses For Product | Homeopathic Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form