| Management number | 228148789 | Release Date | 2026/05/31 | List Price | $46.80 | Model Number | 228148789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GHN464SB |
|---|---|
| Color | White |
| Voltage | 240 Volts |
| Wattage | 6 KW |
| Capacity | 1.07 Gallons |
| Flow Rate | 1.5 Gallons Per Minute |
| Brand Name | CAMPLUX ENJOY OUTDOOR LIFE |
| Efficiency | High Efficiency |
| Item Depth | 2.4 inches |
| Mount Type | Wall |
| Style Name | 6000W |
| Heat Output | 6 Kilowatts |
| Is Electric | Yes |
| Item Weight | 3.9 Pounds |
| Manufacturer | CAMPLUX |
| Model Number | TE06ProN2 |
| Power Source | ac |
| Material Type | Aluminum, Stainless Steel |
| Special Features | Auto adjust power input, CSA Certified, No Leaking (seperated water line), No corrosion |
| Included Components | water heatr, Mounting Kits, User Manual |
| Maximum Temperature | 131 Degrees Fahrenheit |
| Item Dimensions W x H | 7"W x 10"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form