| Management number | 232187092 | Release Date | 2026/06/18 | List Price | $3.12 | Model Number | 232187092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 041376407406 |
|---|---|
| ASIN | B0CL17NDNJ |
| Size | 10.58 x 0.117 x 12.27 inches |
| Color | Multi |
| Set Name | SpongeBob SquarePants |
| Brand Name | Frankford |
| Item Shape | Square, Rectangular |
| Unit Count | 7.62 Ounce |
| Part Number | 40740 |
| Manufacturer | Frankford Candy LLC |
| Model Number | 40740 |
| Container Type | Box |
| Number of Pieces | 24 |
| Sugar Candy Type | GUMMY |
| Candy Consistency | Chewy |
| Package Size Name | 24 Days |
| Item Package Weight | 0.34 Kilograms |
| Age Range Description | Kid |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00041376407406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form