| Management number | 234193681 | Release Date | 2026/06/27 | List Price | $76.64 | Model Number | 234193681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The well-padded comfortable seat offers the chair the best comfort and a very high level of hygiene. The cup is detachable from both sides and from the top. Made in France. Total height: 86 or 86/97 cm. Width from arm to arm: 60.5 cm. Armrest to ground height: 72 or 72/83. Seat to floor height: 52 or 52/63 cm. Seat to back height: 38 cm. Comfortable depth: 39 cm. Total depth: 58 cm. Maximum load: 130 kg. Weight: 6.6kg
| UPC | 806808397997 |
|---|---|
| ASIN | B00HXAE1YG |
| Size | 1 ripiano grande |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | GIMA |
| Seat Depth | 15.35 inches |
| Style Name | Adjustable comfort chair |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 6 Kilograms |
| Manufacturer | Patterson Medical |
| Model Number | 91080712 |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 15.75 x 27.56 x 35.43 inches |
| Furniture Finish | Beech |
| Required Assembly | No |
| Additional Features | Adjustable Height, Arm Rest |
| Frame Material Type | Metal |
| Manufacturer Part Number | 91080712 |
| Item Dimensions D x W x H | 15.75"D x 27.56"W x 35.43"H |
| Recommended Uses For Product | Dining, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 130 Kilograms |
| Global Trade Identification Number | 03401048584939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form