| Management number | 229667046 | Release Date | 2026/05/31 | List Price | $26.37 | Model Number | 229667046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 840156425131 |
| ASIN | B0B88DN37T |
| Size | 215/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Landspider |
| Load Index | 97 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | LANDSPIDER |
| Model Number | AGP015 |
| Speed Rating | V |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.3 Inches |
| Item Type Name | All-Season Tires |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | AGP015 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 215/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form