| Management number | 238541687 | Release Date | 2026/07/11 | List Price | $11.55 | Model Number | 238541687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ideal holiday gift for any hot sauce lover in your life. With heat levels 1 - 7, this set contains the following flavors: Chipotle, Cayenne, Sriracha, Jalapeno, Green Chili, Habanero and Ghost Pepper. Each bottle contains 18 – 1 tsp size servings and is vegan, nut free, gluten free, MSG free and contains no high fructose corn syrup.
| Brand | Maud Borup |
|---|---|
| Flavor | Hot Sauce Variety Pack |
| Items included | Maud Borup 7 Pack Hot Sauce Challenge Gift Set |
| Pieces | 1 |
| Theme | Hot Sauce |
| Occasion | Christmas |
| Food gift assortment type | Dips & Sauces Gift Assortments |
| Retail packaging | Gift Set |
| Container type | Bag |
| Net content statement | NET 21 FL OZ (1PT 5 FL OZ) 621 ml |
| Shelf life | 365 days |
| Texture | Liquid |
| Size | 21 oz |
| Size descriptor | Regular |
| Food preparation method | Kettle Cooked |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Product net content uom | Fluid Ounce |
| Product net content parent | 21 Fluid Ounces |
| Assembled product weight | 2 oz |
| Ingredient list image | https://res.cloudinary.com/maud-borup/image/upload/v1729266468/Holiday%202024/02956-HotSauceChallenge-Back_xiz1b9.jpg |
| Nutrition facts label image | https://res.cloudinary.com/maud-borup/image/upload/v1729266468/Holiday%202024/02956-HotSauceChallenge-Back_xiz1b9.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form