| Management number | 231444143 | Release Date | 2026/06/18 | List Price | $160.00 | Model Number | 231444143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CVFT2BXM |
|---|---|
| Color | White |
| Noise | 30 Decibels |
| Voltage | 230 Volts |
| Wattage | 1600 watts |
| Capacity | 1 Tons |
| Brand Name | ROVSUN |
| Efficiency | 17.0 |
| Floor Area | 550 Square Feet |
| Model Name | G46000638+G46000639 |
| Start Year | 2022 |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | ROVSUN |
| Model Number | G46000638+G46000639 |
| Power Source | Corded Electric |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Remote Control, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 7.94"D x 30.59"W x 9.84"H |
| Air Conditioner Application | Home, Storage, Office, Business, Light Commercial |
| Window Opening Maximum Width | 30 Inches |
| Window Opening Minimum Width | 30.6 Inches |
| Window Opening Maximum Height | 9.84 Inches |
| Window Opening Minimum Height | 9.84 Inches |
| Seasonal Energy Efficiency Ratio SEER | 17.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form