| Management number | 231101720 | Release Date | 2026/06/18 | List Price | $10.64 | Model Number | 231101720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Sylvania's 75W A19 LED light bulbs you can make your home a place of comfort with better light that minimizes unnecessary blue light. Follow the day's natural cycle for better health and sleep quality. SYLVANIA TruWave Technology creates a nurturing environment for your family by filling your home with light most like the Sun's Natural Light. Bring the outdoors, in.
Make your home a place of comfort with better light that minimizes unnecessary blue light with these A19 LED TruWave light bulbs.,SYLVANIA TruWave Technology creates a nurturing environment for your family by filling your home with light most like the Sun's Natural Light. Select from 40/60/100W for the right moment.,FEEL BETTER with better light that supports an improved sleep wake/cycle and can help you fall asleep easier.,SEE BETTER with better light that s more soothing for your eyes when reading and shows real, vivid colors, whites and skin tones!,LIVE BETTER with better light that gives you the benefits of the Sun's Natural Light all day and night.| Brightness | 1200 lm |
|---|---|
| Color temperature | 5000 K |
| Light bulb type | LED |
| Features | Energy Saving, Dimmable |
| Brand | Sylvania |
| Lifespan | 13 years |
| Watts | 75 Watts |
| Equivalent wattage | 75 W |
| Light bulb color | Daylight |
| Light bulb base design | Medium |
| Color temperature description | Daylight |
| Light bulb shape | A-Line |
| Light bulb style | General Purpose |
| Color type | White |
| Rec location | Indoor, Outdoor |
| Rec. use | Residential |
| Multipack quantity | 1 |
| Dimensions | 2.38 x 2.38 x 3.90 in |
| Certifications & claims | CA Compliant |
| Light bulb code | A19 |
| Model | 40819 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form