| Management number | 224069939 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 224069939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168426760 |
|---|---|
| ASIN | B0CNWSPV7K |
| Size | 14 x 14 |
| Color | White |
| Style | Modern |
| Material | Polypropylene |
| Room Type | RV |
| Brand Name | Make It Mount |
| Model Name | Replacement RV Vent Cover |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Part Number | MIM-50 |
| Switch Type | Pull Chain |
| Model Number | MIM-50 |
| Power Source | hand_powered |
| Mounting Type | Top Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | Vent Cover |
| Collection Name | Rv Vent Fans |
| Special Features | Adjustable Tilt |
| Installation Type | easy_install |
| Electric Fan Design | Ceiling Fan |
| Included Components | Replacement vent cover, 13 screws, 13 nuts, and seal |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 14.5"D x 14.5"W x 3.25"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form