| Management number | 221935881 | Release Date | 2026/05/04 | List Price | $14.00 | Model Number | 221935881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Brand Name | Voxshe |
| Unit Count | 1 Count |
| Fabric Type | Polyamide |
| Material Type | 77% Polyamide, 23% Elastane |
| Product Benefits | Waist Reduction |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form